DE | EN
Months | Occupancy by 2 to 6 persons | Occupancy of up to 2 persons |
January, February, March | 230.00 EUR per night | 175,00 EUR per night |
April, May, June | 265.00 EUR per night | 195,00 EUR per night |
July, August | 350.00 EUR per night | 275,00 EUR per night |
September, October | 260.00 EUR per night | 185,00 EUR per night |
November | 230.00 EUR per night | 165,00 EUR per night |
December | 260.00 EUR per night | 185,00 EUR per night |
Security Deposit | 250.00 EUR | 250.00 EUR |
Cleaning | included |
Linen and towels | included |
In high season, the minimum rental is seven nights; otherwise, the minimum rental is four nights. Please note that the tourist tax must be paid, if appropriate, on-site.
Rental Deposit: 20% upon booking |
Final Payment: 4 weeks before arrival |
Security Deposit: 250.00 EUR |
Arrivals: daily |
Check-in: from 4pm |
Check-out: latest 10am |
Payment options: bank transfer/direct deposit |
Tourist No. Balearic Islands 212F2505
N.I.E. Y4558519W